At some point during the creation of these pages I managed to put together a Table showing the number of men present in PG 49 at Fontanellato, which included a breakdown of the forces they were from, as of 14th May 1943 when a Swiss Legation inspected the Camp. And now I’ve remembered where I got these figures from!! I had initially forgotten where I had found those details and thank goodness it all came back to me.
Thanks to this BLOG promoting the work of volunteers at The National Archives.

Yes, how many times do I remind myself to keep a note of the source!? Anyway…. in that list it indicated that there were 28 Air Force personnel made up of 27 Officers and 1 Man. So, let’s see if this ties in with Section 8 of WO 392/21.

| Number | Name | Initials | Rank | Pers. No. | Country |
| 1 | Beauclair | D.A. | F/Lt. | 40493 | R.A.F. |
| 2 | Beckett | S. | F/O | 106061 | R.A.F. |
| 3 | Black | F.A. | F/O | 46219 | R.A.F. |
| 4 | Bratchell | D.F. | F/O | 111534 | R.A.F. |
| 5 | Bridger | J.W.F. | F/Lt. | 42740 | R.A.F. |
| 6 | Dickinson | H.R. | P/O | 120070 | R.A.F. |
| 7 | Gee | G.M. | F/Lt. | 89327 | R.A.F. |
| 8 | Hall | J.D. | F/O | 41176 | R.A.F. |
| 9 | Halliwell | G.F. | Sgt. | 1050080 | R.A.F. |
| 10 | Hill | R.C. | F/O | 63804 | R.A.F. |
| 11 | Iles | D.S. | F/O | 66560 | R.A.F. |
| 12 | Packington | R.E. | F/O | 41730 | R.A.F. |
| 13 | Rippingdale | F.L. | P/O | 62005 | R.A.F. |
| 14 | Turner | H.J. | F/O | 115614 | R.A.F. |

Well so far I’ve only got 14 (13 Officers and 1 Sgt.) although Keith Joseph Briggs refers to a P/O Richardson (R.A.F.) (ex-Campo 49) in his story but his name doesn’t appear in this list?
