- Listed in PG49 – Fontanellato (18)
- Listed in PG21 – Chieti (69)
- Listed in PG29 – Viano (27)
Names of Indian Army Officers on Page 1 of this Section

Shown above, and below, is a list of British Indian Army Prisoners recorded as being in Camp No’s. 49, 21 and 29 that I have compiled from this magnificent page sent to me in the very early days of my research by the very inspirational Dennis Hill, author of the truly excellent Camp 59 Survivors, without whom this Weblog would never have been attempted.
1. PG49 – FONTANELLATO
| No. of Men | Name | Initials | Rank | Pers. No. | Regt. or Corps. |
|---|---|---|---|---|---|
| 1 | Browne | N.Q. | Capt. | 4 G.R. | |
| 2 | Bruen | E.J.D. | Lt. | 6 Rajput R. | |
| 3 | Davies | S.H. | Capt. | 2 Punjab R. | |
| 4 | Derozhinsky | D. | Capt. | 5 Mahratta L.I. | |
| 5 | Duncan | W.W. | Capt. | 10 Baluch R. | |
| 6 | Finch | R.J. | Capt. | 12 F.F.R. | |
| 7 | Fraser | I.M. | Capt. | 13 F.F. Rif. | |
| 8 | Glover | W. | Capt. | I.A.O.C. | |
| 9 | Goldingham | M.J.D. | Lt. | 18 Cav. | |
| 10 | Leach | E.R. | 2/Lt. | I.A.C. | |
| 11 | Meares | J. | Capt. | I.A.C. (18 Cav.) | |
| 12 | Philip | J. | Capt. | 7 Rajput R. | |
| 13 | Smith | R.J. | Capt. | 4 G.R. | |
| 14 | Stephenson | A.T. | Capt. | 18 R.Garh.Rif. | |
| 15 | Walker | J.M.P. | 2/Lt. | I.A.C. | |
| 16 | Werner | R.L.H. | Capt. | 4 G.R. | |
| 17 | Williams | R.N.D. | Capt. | 4 G.R. | |
| 18 | Willis | A.G.R. | 2/Lt. | 11 Sikh R. |
2. PG21 – CHIETI
| No. of Men | Name | Initials | Rank | Pers. No. | Regt. or Corps. |
|---|---|---|---|---|---|
| 1 | Abbott | D. | Maj. | AI. 874 | 18 R. Garh. Rif. |
| 2 | Ackroyd | C. | 2/Lt. | EC. 4250 | 2 Punjab R. |
| 3 | Alexander | C.L. | Maj. | 430 AI. | I.A.C. |
| 4 | Allen | G.St.G.T. | Lt. | EC. 806 | 7 G.R. |
| 5 | Avis | H.G. | 2/Lt. | EC. 1813 | 10 Baluch R. |
| 6 | Ballin | J.F. | Capt. | AI. 51 | 7 Rajput R. |
| 7 | Bridges | M.D.H. | Capt. | IA. 1252 | 5 Mahratta L.I. |
| 8 | Broucke | A.J. | Capt. | EC. 2329 | 12 F.F.R. |
| 9 | Cadman-Smith | G.V. | Lt. | EC. 2437 | R.I.A.S.C. |
| 10 | Carmichael | D.S. | Capt. | EC. 41 | I.A.C. (P.A.V.O. Cav.) |
| 11 | Chambers | R.F. | Lt. | EC. 1762 | 2 Punjab R. |
| 12 | Colley | G.F. | Maj. | IA. 1134 | 11 Sikh R. |
| 13 | Crowe | R.V.T.H. | 2/Lt. | EC. 4057 | 18 Cav. |
| 14 | Deavin | J. | Capt. | EC. 299 | 18 R.Garh. Rif. |
| 15 | Durrant | N.S. | Maj. | AI. 873 | 18 R.Garh. Rif. |
| 16 | Du Vivier | C.L.E. | Capt. | 658. AI | 11 P.A.V.O. Cav. |
| 17 | Foxcroft | T.L. | Capt. | EC. 1418 | I.A.O.C. |
| 18 | Gardner | H.B.C. | Capt. | IA. 1256 | 10 Baluch R. |
| 19 | Garland | H.E. | Maj. | 116. IA | 3 G.R. |
| 20 | Gibb | J.S.F. | 2/Lt. | EC. 1918 | 7 G.R. |
| 21 | Gilbert | C. | Capt. | EC. 262 | 6 Raj. Rif. |
| 22 | Gotch | C.W.G. | Capt. | EC. 1008 | R.I.A.S.C. |
| 23 | Gray | Charles Edward | Lt. Col. | 102. IA | 3 G.R. |
| 24 | Gray | D.K. | 2/Lt. | EC. 1875 | 18 R.Garh. Rif. |
| 25 | Hall | J.F. | Capt. | RO. 3620 | 2 R. Lncrs. |
| 26 | Harris | J.R.M. | Capt. | AI. 742 | 11 Sikh R. |
| 27 | Heath | G.F.M. | Lt. | IA. 1139 | 12 F.F.R. |
| 28 | Houghton | H.W. | Maj. | 255. IA | 7 G.R. |
| 29 | Howes | J.F.W. | 2/Lt. | EC. 3515 | 11 P.A.V.O. cav. |
| 30 | Hubbard | J.G. | Capt. | 801. AI | 2 Punjab R. |
| 31 | Lambert | J.B. | Capt. | IA. 1122 | 5 Mahratta L.I. |
| 32 | Leatherdale | V.W.S. | Maj. | IA. 650 | 2 Punjab R. |
| 33 | Lennie | M.S. | Capt. | EC. 1126 | I.A.C. (P.A.V.O. Cav.) |
| 34 | Lett | E.G.A. | Maj. | 50112 | R.I.A.S.C. |
| 35 | Lewis | E. | Capt. | EC. 21 | I.A.O.C. |
| 36 | McDowall | P.C.S. | 2/Lt. | EC. 1901 | 4 G.R. |
| 37 | McFarlan | J.W. | Capt. | EC. 2230 | 11 Sikhs. |
| 38 | McGowan | J.G. | Capt. | 507. AI | I.A.C. |
| 39 | McKenzie | A. | 2/Lt. | EC. 3060 | 8 G.R. |
| 40 | Marshall | H.H. | Lt. | EC. 1358 | 12 F.F.R. |
| 41 | Marshall | W.D. | Lt. Col. | IA. 749 | 5 Mahratta L.I. |
| 42 | Marten | C.W. | 2/Lt. | EC. 1236 | 4 G.R. |
| 43 | Martin | I.R. | 2/Lt. | EC. 5316 | 5 Mahratta L.I. |
| 44 | Meehan | T.S. | Capt. | EC. 2091 | 11 Sikhs |
| 45 | Miles | P.P. | Maj. | RO. 3591 | R.Bombay S.& M. |
| 46 | Moore | A.C.S. | Maj. | AI. 420 | 12 F.F.R. |
| 47 | Mumford | Edward Neville | Capt. | AI. 632 | 3 G.R. |
| 48 | Murray | H.L. | Capt. | EC. 117 | 10 Balluch R. |
| 49 | Notley | J.F. | Lt. | EC. 1768 | 5 Mahratta L.I. |
| 50 | Panton | F.S. | 2/Lt. | EC. 3498 | 10 Baluch R. |
| 51 | Pearson (M.C.) | B.R. | Capt. | IA. 1119 | 2 Punjab R. |
| 52 | Philips | H.C.A. | Lt. | EC. 126 | 12 F.F.R. |
| 53 | Pope | H.F. | Lt. | ST. 152 | R.I.A.S.C. |
| 54 | Power | T.C. | Lt. | EC. 762 | R.I.A.S.C. |
| 55 | Robertson | J.D. | Capt. | EC. 4806 | I.A.O.C. |
| 56 | Simpson | J.W. | Capt. | EC. 764 | 6 Rajput Rif. |
| 57 | Spooner | A.P. | Capt. | IA. 1222 | 8 G.R. |
| 58 | Stirling | D.P.L. | Lt. | EC. 1714 | R.I.A.S.C. |
| 59 | Stone | F.W. | Capt. | IA. 1762 | 7 G.R. |
| 60 | Stonehouse | W.G. | Capt. | EC. 4543 | 7 G.R. |
| 61 | Stonehouse | C.G. | Capt. | EC. 1402 | 7 G.R. |
| 62 | Trout | D.A. | Capt. | 871. AI | 2 Punjab R. |
| 63 | Tyndale | C.H.G. | Capt. | 950. AI | 6 Rajput Rif. |
| 64 | Wall | R.R.C. | Maj. | 283. IA | 8 G.R. |
| 65 | Wauton | D.H. | Lt. | IA. 1248 | I.A.C. (18 Cav.) |
| 66 | White | D.E. | 2/Lt. | EC. 751 | 6 Rajput Rif. |
| 67 | Williams | R.G. | Lt. | IC. 298 | Ind. Arty. |
| 68 | Wilson | D.G. | Capt. | EC. 1256 | 7 G.R. |
| 69 | Yates | D.A. | Capt. | 566. AI | 7 G.R. |
[Those in BOLD identified as being in PG49 at the time of the Italian Armistice on 8th September 1943, as recorded by (a) Ian English in his book “Home By Christmas?” and (b) NOT recorded in Ian English’s book BUT evidence of presence at P.G.49]

3. PG29 – VIANO near REGGIO
In attempting to identify exactly how many men marched out of PG49 on 9th March 1943 I’ve been trying to ascertain who was there, and this little clip from a Diary of Colonel Tom Vickers indicates that it could have been 610 – 490 officers and 120 other ranks (O.R.’s).

Below is a list of those men shown to be in Camp No. 29 in the original document sent to me by Dennis Hill shown above. Could these men possibly be the last arrivals before the outbreak from Camp No. 49?
| No. of Men | Name | Initials | Rank | Pers. No. | Regt. or Corps. |
| 1 | Bayer | C.P. | Lt.-Col. | 194. AI | I.A.C. (P.A.V.O. Cav.) |
| 2 | Brady | R.H. | Maj. | EC. 221 | I.A.O.C. |
| 3 | Dalrymple-Hay | H.B. | Maj. | IA. 33 | 2 R. Lncrs. |
| 4 | De Salis | R.A. | Lt.-Col. | IA. 25 | 2 R. Lncrs. |
| 5 | Dowson | H.B. | Capt. | 939. AI | 2 R. Lncrs. |
| 6 | Farmer | L.F.W. | Maj. | 787. IA | R.I.A.S.C. |
| 7 | Gade | F.T. | 2/Lt. | EC. 4705 | 13 F.F. Rif. |
| 8 | Gordon | J.R. | 2/Lt. | IA. 1244 | 2 R. Lncrs. |
| 9 | Johnstone | A.J.F. | Capt. | IA. 350 | 5 Mahratta L.I. |
| 10 | Knox | J.U. | 2/Lt. | EC. 2786 | 11 Sikh R. |
| 11 | Lancaster | M.P. | Lt.-Col. | IA. 769 | 5 Mahratta L.I. |
| 12 | Lavender | S.S. | Lt.-Col. | 749. AI | 16 Punjab R. |
| 13 | Llewellyn | A.E. | Capt. | EC. 1308 | 5 Mahratta L.I. |
| 14 | Lunn | A.A. | Capt. | RO. 3427 | R.I.A.S.C. |
| 15 | Macnamara | A.D. | Maj. | IA. 34 | I.A.C. |
| 16 | Morrison | M. | 2/Lt. | EC. 2317 | 11 Sikh R. |
| 17 | Nash | C.S. | Maj. | 284. IA | 11 Sikh R. |
| 18 | Oldham | A.J. | Capt. | IA. 354 | 5 Mahratta L.I. |
| 19 | O’Neill | S.G. | Maj. | MZ. 13189 | I.A.M.C. |
| 20 | Orgill | A.W. | Lt.-Col. | 80. IA | 7 G.R. |
| 21 | Sanders | H.W. | Maj. | 746. IA | R.I.A.S.C. |
| 22 | Stray | G.F.M. | Lt.-Col. | AI. 573 | 7 Rajput R. |
| 23 | Sundius-Smith (D.S.O.) | B.L. | Lt.-Col. | AI. 169 | 10 Baluch R. |
| 24 | Tatham | P.R. | Lt.-Col. | 196. AI | I.A.C. (P.A.V.O. Cav.) |
| 25 | Vaughan | D.E. | 2/Lt. | EC. 3809 | 8 G.R. |
| 26 | Weallens | W.R.W. | Lt.-Col. | 134. IA | 4 G.R. |
| 27 | Young | D. | Lt.-Col. | EC. 2074 | Ind. Arty. |
(those in BOLD identified as being in PG49 at the time of the Italian Armistice on 8th September 1943)
OTHER RANKS
| Camp No. | Name | Initials | Rank | Pers. No. | Regt. or Corps. |
|---|---|---|---|---|---|
| 49 | Rolland | E.V. | S. Cndr. | 7872040 | I.A.O.C. |
The following pages (2-32) brought up no additional personnel amongst the other ranks of the Indian Army, although quite a number appeared to be in PG 63 (Aversa near Rome), PG 91 (Avezzano) and also quite a number in the same Hospital (H202) as Lieutenant-Colonel H.G. De-Burgh in Lucca.
| Acronyms | Rank | Acronyms | Rank |
|---|---|---|---|
| Lt.-Col. | Lieutenant-Colonel. | Lt. | Lieutenant. |
| Maj. | Major. | 2/Lt. | Second Lieutenant. |
| Capt. | Captain. | S. Cndr. |

Indian Army Abbreviations
- A.I.R.O. – Army in India Reserve of Officers.
- I.A.C. – Indian Armoured Corps.
- Ind. Arty. – Indian Artillery.
- Ind. Engrs. – Indian Engineers
- Madras S. & M. – Madras Sappers and Miners.
- Bengal S. & M. – Bengal Sappers and Miners.
- R. Bom. S. & M. – Royal Bombay Sappers and Miners.
- I.S.C. – Indian Signal Corps.
- 1 Punjab R. – 1st Punjab Regiment.
- 2 Punjab R. – 2nd Punjab Regiment
- 5 Mahratta L.I. – 5th Mahratta Light Infantry.
- 6 Raj. Rif. – 6th Rajputana Rifles.
- 7 Rajput R. – 7th Rajput Regiment..
- 8 Punjab R. – 8th Punjab Regiment.
- 9 Jat. R. – 9th Jat Reginebt.
- 10 Baluch R. – 10th Baluch Regiment.
- 11 Sikh R. – 11th Sikh Regiment.
- 12 F.F.R. – 12th Frontier Force Regiment.
- 13 F.F. Rif. – 13th Frontier Force Rifles.
- 14 Punjab R. – 14th Punjab Regiment.
- 15 Punjab R. – 15th Punjab Regiment
- 16 Punjab R. – 16th Punjab Regiment.
- 17 Dogra R. – 17th Dogra Regiment
- 18 R. Garh. Rif. – 18th Royal Garhwal Rifles
- 19 Hy’bad R. – 19th Hyderabad Rifles.
- 1 G.R. – 1st Gurkha Rifles.
- 2 G.R. – 2nd Gurkha Rifles.
- 3 G.R. – 3rd Gurkha Rifles.
- 4 G.R. – 4th Gurkha Rifles.
- 5 R.G.R. – 5th Royal Gurkha Rifles, F.F.
- 6 G.R. – 6th Gurkha Rifles.
- 7 G.R. – 7th Gurkha Rifles.
- 8 G.R. – 8th Gurkha Rifles.
- 9 G.R. – 9th Gurkha Rifles.
- 10 G.R. – 10th Gurkha Rifles.
- R.I.A.S.C. – Royal Indian Army Service Corps.
- I.M.S. – Indian Medical Service
- I.M.D. – Indian Medical Department.
- I.H.C. – Indian Hospital Corps.
- I.A.M.C. – Indian Army Mediacl Corps.
- I.A.O.C. – Indian Army Ordnance Corps.
- A.R.D. – Army Remount Department.
- I.A.P.C. – Indian Army Pioneer Corps.
- I.G.S.C. – Indian General Service Corps.
- Ind. Post. Serv. – Indian Postal Service.