
So far I have only been able to identify one South African Officer listed as being present at PG 49 at the time of this document, but I daresay there could be more to add at the time of the Italian Armistice in September 1943, although The Table published by the Swiss Legation that inspected the Camp on 14th May 1943 indicates that there were 3 South African Officers at Fontanellato and 45 Men.



| No. | Name | Initials | Officer | Pers. No. | Regt. or Corps. |
| 1 | Whyte | D.R.D. | Lt. | 123974 | Union Defence Forces |
But, thanks initially to having read the remarkable story submitted to Keith Killby and the Monte San Martino Trust by the family of Paul Randles, I have started to unearth some of the “Other Ranks” who were brought into PG 49 to “look after” the Officers. Hopefully I can now start to identify all the ‘Batmen’ and ‘Orderlies’ who helped make Fontanellato one of the most comfortable Prison of War Camps in World War 2.
| No. | Name | Initials | Other Rank | Pers. No. | Regt. or Corps. |
|---|---|---|---|---|---|
| 1 | Botha | C.J. | Pte. | 21753 | |
| 2 | Butler | A.C. | Gnr. | 105606 | |
| 3 | Chennells | G.J. (“Jinks”) | Pte. | 5386 | Umvoti Mounted Rifles |
| 4 | Cumming | E.D.K. | Pte. | 12253 | |
| 5 | Eloff | T.S. | Pte. | 198030 | |
| 6 | Field | F.W. | Pte. | 11269 | |
| 7 | Godfrey | M.E.T. | Sig. | 110450 | |
| 8 | Grant | R.H. | Sig. | ||
| 9 | Hattingh | C.J. | Pte. | SAP/197003 | |
| 10 | Jacobs | B. | Pte. | 87808 | |
| 11 | Jenkeson | A.G. | Pte. | 45431 | |
| 12 | Johnson | C.K. | Pte. | 142777 | |
| 13 | Lee | W.A. | Pte. | 185617 | |
| 14 | Lind | D.G. | Pte. | 75070 | |
| 15 | Louw | W.C. | L/Cpl. | 12294 | |
| 16 | Lowe | H.A. | Gnr. | 13888 | |
| 17 | Muller | J.J. | Pte. | SAP/198347 | |
| 18 | Myburgh | W.J. | Sig. | 145827 | |
| 19 | Odendaal | G.H. | Pte. | SAP/197033 | |
| 20 | Potgieter | J.T. | Spr. | 141387 | |
| 21 | Prins | F.E. | Gnr. | 144061 | |
| 22 | Randles | P.J.L. (Paul John Leonard) | Pte. | 5268 | Umvoti Mounted Rifles |
| 23 | Redmond | T.J. | Pte. | 88295 | |
| 24 | Rigby | W.L. | Pte. | 107791 | |
| 25 | Seppings | E.C. | L/Cpl. | 88940 | |
| 26 | Silbert | P. | Sig. | 82634 | |
| 27 | Sivertsen | A.J. | Pte. | 1704 | |
| 28 | Smith | C. | Spr. | 189570 | |
| 29 | Smith | H. | Pte. | SAP/196377 | |
| 30 | Smith | J.K. | Pte. | 242363 | |
| 31 | Smith | W.K. | Pte. | 242475 | |
| 32 | Sparg | K.F. | Gnr. | 114784 | |
| 33 | Trollope | H.J.K. | Pte. | 12170 | |
| 34 | Van Greuning | J.H. | Sig. | 289528 | |
| 35 | Van Rensburg | H.J.J. | Pte. | 79589 | |
| 36 | Viljoen | H.J. | Pte. | 79100 | |
| 37 | Viljoen | J.L. | Pte. | 241749 | |
Pages of Other Ranks in the South African Army who appear in PG 49.


