Below are the names of 326 men who were listed in War Office record WO 392/21 as being in Camp No. 49. The names are extracted from 8 of the 260 plus pages listing Allied POW’s in Italy which I hope will one day make up the bulk of the 500 plus men who walked out of PG 49 at the time of the Armistice.

Sadly, having gone through the pages of the British Army personnel (SECTION 1) I soon realised that this remarkable document must have been created sometime between the Camp first opening (I think in the Spring of 1943) and at some time prior to the Armistice on 8th September 1943, as there were clearly some men who were not listed as being in PG 49.
For instance the Senior British Officer, who we knew at the time of the Armistice in September 1943 was Lieutenant-Colonel H.G. De-Burgh, is listed as being in H202 which is a Military Hospital in Lucca, coincidentally where my partner Rex and I had been staying just prior to visiting Fontanellato for the first time in the Summer of 2019.
I also noticed that Lt. George Eric Newby wasn’t listed at PG 49 at the time of this publication. But he is listed as being in PG 21 in Chieti, as was then Capt. David Carol MacDonnell Mather (whose niece is MSMT Trustee Anne Copley), so I had to re-read that part of Eric’s book, ‘Love and War in the Apennines‘, to see if I could identify when he arrived at Fontanellato. But his timeline seems to be a bit sketchy as, although he mentions being “captured off the east coast of Sicily on the morning of the twelfth of August, 1942“, and being “in Rome, in late August” (presumably still in 1942), there is no mention of Chieti or of when he was transferred to Fontanellato that I can locate thus far, although he does state (on page 30) “When we first arrived (describing Fontanellato), at the beginning of March,” which leads us to assume that he was there at the start despite this record showing he was in Chieti.
Also missing is Major Leslie Young who is listed in this publication as being in Camp No. 66 situated in Capua near Naples but who we know, through our links with the Monte San Martino Trust, was in Fontanellato at the time of the Armistice. And Major Richard Carver who was listed as being in Camp No. 38 at Poppi near Florence (see also ALLIES IN ITALY).
So, instead of showing a complete list here of British POW’s that were in PG 49 at Fontanellato at the time of the Armistice in September 1943, I’m going to create a Continuation Page to add those men that I have so far identified and include others as I come across them. Therefore, could you please bear with me if your relative is not here. And if he is here and I have somehow misspelled his name or entered his details incorrectly please let me know.
There is of course the possibility that the document itself is not completely accurate as there was one obvious entry for Camp No. 49 (see page 8 OTHER RANKS) with no name against it. And also, one entry which was obviously duplicated (see Vickers also on page 8). The list below was published in alphabetical order and the document explained that, in COMPOUND NAMES, the surname appears under the final surname, e.g. the first name below would be Captain S.N. Floyer-Acland.
SECTION 1 – BRITISH ARMY
| Number | Name | Initials | Rank | Pers. No. | Regt. or Corps. |
|---|---|---|---|---|---|
| 1 | Acland | S.N. Floyer- | Capt. | 71150 | D.C.L.I. |
| 2 | Adams | F. | Lt. | 71620 | R.T.R. |
| 3 | Alcock | A.S.M. | Capt. | 87892 | R.E.M.E. |
| 4 | Alexander | J.L. | 2/Lt. | 198407 | R.E. |
| 5 | Amos | V.C. | Lt. | 193718 | B. & H. |
| 6 | Anderson | G.A. | Capt. | 153972 | R.A.M.C. |
| 7 | Archdale | G.A.F. | Maj. | 40350 | R.A. |
| 8 | Armstrong | H.D | Lt. | 113954 | R.A. |
| 9 | Ashby | M.J.F. | Lt. | 105936 | N’d.F. |
| 10 | Austin | A.H. | Capt. | 69196 | R.T.R. |
| 11 | Baddeley | J.F. | Capt. | 130342 | Hamp. |
| 12 | Bain | I.G.B. | Lt. | 149348 | Worc. |
| 13 | Ballantyne | J.A. | Lt. | 229558 | R.A.C. |
| 14 | Barber | A.A. | Capt. | 64475 | Gn. How. |
| 15 | Barber | G.K. | Capt. | 75824 | R.A.C. |
| 16 | Bardell | F.E. | Capt. | 73293 | R.A. |
| 17 | Barker | C.G. | Lt. | 143532 | For’ters. |
| 18 | Barnard | C.J. | Lt. | 182286 | Hamp. |
| 19 | Bass | C.C. | Lt. | 93630 | R. Bde. |
| 20 | Baynham | J.R. | Lt. | 105993 | Recce. C. |
| 21 | Beales | R.H.A. | Capt. | 116804 | R.T.R. |
| 22 | Beazley | G.H. | Lt. | 132589 | R.T.R. |
| 23 | Bell | C.G.B. | Lt. | 190305 | H.L.I. |
| 24 | Bell | R.I. | Lt. | 232219 | R.E. |
| 25 | Bennett | C.W. | Capt. | 183308 | R.A. |
| 26 | Benson | R. | Capt. | 34896 | Ches. |
| 27 | Benzie | W. | Lt. | 197992 | R.T.R. |
| 28 | Berry | J.A. | Lt. | 143765 | R.A. |
| 29 | Billany | D. | Lt. | 194844 | E. York. |
| 30 | Bird | N.M. | Capt. | 129142 | 17/21 L. |
| 31 | Birkbeck | J.W.G. | Lt. | 87723 | R.A. |
| 32 | Biscoe | N.E. Tyndale- | Lt.-Col. | 11409 | R.A. |
| 33 | Black | R.G.V. | Lt. | 62483 | 4 H. |
| 34 | Blake | A.S. | Lt. | 190751 | R.A. |
| 35 | Blanchaert | L.G. | Lt. | 169526 | Gen. List |
| 36 | Bligh | H.K.H. | Lt. | 92415 | R.E. |
| 37 | Blunt | N. | Lt. | 92988 | Gn. How. |
| 38 | Board | P.V. | Capt. | 97195 | Hamp. |
| 39 | Bolton | A.R.D. | Capt. | 77181 | Hamp. |
| 40 | Booth | J.R. | Capt. | 96485 | Gn. How. |
| 41 | Bowder | G.R.M. | Lt. | 132866 | R.A. |
| 42 | Bowker | W. | Lt. | 176849 | Lan. F. |
| 43 | Boyd | A.M. | Capt. | 125475 | R.A.M.C. |
| 44 | Boyle | P.J. | Lt. | 124470 | S. G. |
| 45 | Brett | D.A. | Lt. | 229045 | R.A. |
| 46 | Brett | E.G. | Capt. | 156476 | D.C.L.I. |
| 47 | Briggs | K.J. | Lt. | 105517 | B. & H. |
| 48 | Brooke | R.N. (Richard) | Lt. | 121340 | S. G. |
| 49 | Brookes | B.H. | Lt. | 189797 | R.A.C. |
| 50 | Bruce | R.N.C. Knight- | Lt. | 198592 | R.A.C. |
| 51 | Buchanan | D.V.G. | Capt. | 121276 | R.A. |
| 52 | Buck | J.B. Millington- | Lt. | 148902 | Gn. How. |
| 53 | Buist | V.A. | Lt. | 160006 | R.A.C. |
| 54 | Bullett | G. | 2/Lt. | 148727 | R.T.R. |
| 55 | Bunning | J.S.H. | Lt. | 190217 | Hamp. |
| 56 | Burdett | N.H. | Capt. | 187371 | R.A. |
| 57 | Burman | J.W. | 2/Lt. | 166167 | R.T.R. |
| 58 | Callaghan | M.A. | Lt. | 105557 | A.A.C. |
| 59 | Campbell | D. Graham- | Lt. | 176469 | A. & S.H. |
| 60 | Candler | J.H. | 2/Lt. | 165737 | D.C.L.I. |
| 61 | Canning | J.G. | Capt. | 129105 | R.A. |
| 62 | Caraher | E.F.M. | Capt. | 159540 | R.A.M.C. |
| 63 | Carr | N. | Lt. | 121257 | R.T.R. |
| 64 | Carver | H.C. | Lt. | 108541 | 8 H. |
| 65 | Castle | C. | Capt. | 18788 | R.A.O.C. |
| 66 | Chichester | D.R.C. | Capt. | 69083 | R.A.C. |
| 67 | Churchill | G.I. | Lt. | 170576 | 12 L. |
| 68 | Clarke | D. | Capt. | 112205 | R.A.S.C. |
| 69 | Clifford | M.M. | Capt. | 52113 | R.T.R. |
| 70 | Clover | R.G. | Capt. | 91879 | R.A. |
| 71 | Colbeck | J.V. | Capt. | 101039 | R.T.R. |
| 72 | Collis | W.L. | Lt. | 160651 | R.A. |
| 73 | Comyn | J.A. | Lt. | 66066 | R.A.C. |
| 74 | Cook | F.G. | Lt. | 151477 | R.A. |
| 75 | Cooper | D.L. Astley- | Lt. | 128778 | R.A.C. |
| 76 | Craddock | G. | 2/Lt. | 167957 | P.C. |
| 77 | Craig | T.S. | Capt. | 85709 | R.T.R. |
| 78 | Crofton | K.H. | Lt. | 88193 | R.A. |
| 79 | Cruddas | H.H. | Capt. | 74506 | R.A. |
| 80 | Cruickshank | M.P.D. | Capt. | 57419 | 10 H. |
| 81 | Cutler | E.S. | Lt. | 158264 | R.A. |
| 82 | Davies | A.P. | Lt. | 166080 | R.A. |
| 83 | Davis | W.J. | Capt. | 147872 | R.A.S.C. |
| 84 | Day | G.M. | Lt. | 94508 | Welch |
| 85 | Dean | J.G. | Lt. | 96486 | R.A. |
| 86 | de Bendern | J. | Lt. | 131220 | R.A.C. |
| 87 | De Clermont | P.H.V. | Capt. | 50859 | 8 H. |
| 88 | Dennis | H.I.A. | Capt. | 95000 | Gn. How. |
| 89 | Dickens | G.C.H. | 2/Lt. | 160014 | R.A.C. |
| 90 | Dolphin | F.J. | Lt. | 164434 | For’ters. |
| 91 | Donagher | J.I. (“Jock”) | 2/Lt. | 174810 | R.A. |
| 92 | Dorrian | H.J. | Lt. | 198253 | D.L.I. |
| 93 | Dowie | D.A. | Lt. | 244060 | N’d.F. |
| 94 | Drayson | G.B. | Capt. | 50201 | R.A. |
| 95 | Driffill | J. | Capt. | 137751 | R.A. |
| 96 | Dugdale | J.F. | Capt. | 115915 | R.A.S.C. |
| 97 | Duke | D.O.C. | Capt. | 91775 | R.A. |
| 98 | Dumenil | C.P. | Lt. | 224636 | Leic. |
| 99 | Duthie | J. | Maj. | 26752 | R.A. |
| 100 | Eadie | J.M. | Lt. | 85776 | R.A. |
| 101 | Edwards | C.E.H. | 2/Lt. | 95077 | R.E. |
| 102 | Edwards | H.P. | Maj. | 113927 | K.R.R.C. |
| 103 | Ellis | P. | Capt. | 159499 | R.A. |
| 104 | English* | I.R. (Ian Roger) | Capt. | 79387 | D.L.I. |
| 105 | Erskine | D.B. | Capt. | 74712 | R.T.R. |
| 106 | Evans | D.C.G. Seymour- | Maj. | 58071 | 7 H. |
| 107 | Fairbrass | J.W. | Capt. | 20245 | R.A. |
| 108 | Fairhurst | F.N.St.J. | Capt. | 66065 | 7 H. |
| 109 | Ferguson | R.S. | Capt. | 74604 | N’d.F. |
| 110 | Few | J.S. | Lt. | 162156 | R.A. |
| 111 | Fleming | H.D. | Capt. | 136274 | R.A.M.C. |
| 112 | Fleming | J.A. | Lt. | 151480 | R.A. |
| 113 | Forgan | T.H.K. | Lt. | 140058 | Ches. |
| 114 | Forster | T.D. | Capt. | 132853 | R.A. |
| 115 | Frank | G.S.W. | Capt. | 181330 | Y. & L. |
| 116 | Frazer | K.A. | Capt. | 118766 | R.A.O.C. |
| 117 | Futrell | D. | Lt. | 207445 | R.A.S.C. |
| 118 | Glendenning | P.G. | Lt. | 193853 | Y. & L. |
| 119 | Goddard | J.H. | 2/Lt. | 138688 | Buffs. |
| 120 | Goddard | K.M. | 2/Lt. | 184287 | R.A. |
| 121 | Gosling | R.G. | Lt. | 220596 | R.A. |
| 122 | Graham | D.S. | Capt. | 106681 | R.A. |
| 123 | Graham | E.A. | Capt. | 195382 | G. List. |
| 124 | Graham | J.W. | Lt. | 44598 | R.T.R. |
| 125 | Grant | B.H. | Lt. | 95074 | R.E. |
| 126 | Green | J.C. | Lt. | 136031 | R. Sigs. |
| 127 | Greenwell | W.N. | Lt. | 90772 | R.T.R. |
| 128 | Greenwood | J. | Capt. | 90773 | R.A. |
| 129 | Grocock | T.D. | Lt. | 128782 | R.T.R. |
| 130 | Gunter | P.K. | Lt. | 155835 | R.A. |
| 131 | Haig | H.R. | Maj. | 58198 | Cam. H. |
| 132 | Hall | A.F. | Capt. | 155614 | R.A. |
| 133 | Hall | J.H. | Capt. | 100107 | I.C. |
| 134 | Hammond | A.D. | 2/Lt. | 186797 | R.A. |
| 135 | Hampson | E.T. | Lt. | 74494 | R.A. |
| 136 | Harding | A.J. | 2/Lt. | 210319 | R.A. |
| 137 | Hargreaves | R. | Capt. | 113843 | R.E. |
| 138 | Hartley | J.W. | Lt. | 94252 | R.E. |
| 139 | Harvey | C.J.R. | Capt. | 50136 | R.T.R. |
| 140 | Heath | F.R.Lewis- | Lt. | 162524 | Hamp. |
| 141 | Heck | H.D. | Capt. | 148230 | R.A. |
| 142 | Hedley | C. | Lt. | 169570 | R.A.C. |
| 143 | Hellings | N.J. | Lt. | 244323 | D.C.L.I. |
| 144 | Hemmings | S.J. | Lt. | 151706 | R.A. |
| 145 | Hill | A. | Lt. | 87773 | Gn. How. |
| 146 | Hill | R.H. | Rev. | 101746 | R.A.Ch.D. |
| 147 | Hobbs | L.A. | Capt. | 19796 | R.A. |
| 148 | Hockney | A.T. | Lt. | 174170 | War. |
| 149 | Holme | P.A.T. | Capt. | 117122 | Hamp. |
| 150 | Holmes | H. | Capt. | 69103 | N’d.F. |
| 151 | Holroyd | K. de C. | Capt. | 89369 | R. Bde. |
| 152 | Holworthy | H.D. | Lt. | 35450 | R.T.R. |
| 153 | Hood1 | S.C. | Lt. | 194601 | H.L.I. |
| 154 | Hope | H.A. | Maj. | 65415 | K.R.R.C. |
| 155 | Hopkins | E.S. | Lt. | 113474 | Gn. How. |
| 156 | Horner | J.A. | 2/Lt. | 179798 | D.C.L.I. |
| 157 | Hornsby | D.F. | Lt. | 106684 | K.R.R.C. |
| 158 | Houghton | H. | Capt. | 141472 | R.A.M.C. |
| 159 | Hoy | J.E. | Lt. | 226189 | E. York. |
| 160 | Hoyle | T.A. | Capt. | 37135 | R.A. |
| 161 | Hubbard | A.D. | Lt. | 204926 | R. Bde. |
| 162 | Jacovides | C. | Lt. | 171508 | P.C. (Cyp.) |
| 163 | James | W.O. | Capt. | 127676 | R.A.M.C. |
| 164 | Jamieson | A.W. | Capt. | 134462 | R.A. |
| 165 | Jenoure | J.H. | Lt. | 214532 | Queens |
| 166 | Jeston | D.H.E. | Lt. | 113749 | Buffs. |
| 167 | Jewson | A. | Lt. | 193398 | Bord. |
| 168 | Jobson | T.H. | Capt. | 95618 | D.C.L.I. |
| 169 | Johnstone | R.S.V. | Capt. | 71226 | R.T.R. |
| 170 | Jones | A.A. | Capt. | 148305 | R.A. |
| 171 | Jones | C.H. | Lt. | 237878 | War. |
| 172 | Jordan | F.P. | Lt. | 220630 | Recce. C. |
| 173 | Joscelyne | P.H. | Capt. | 164126 | R.T.R. |
| 174 | Kam | A.A. | Lt. | 70446 | R.T.R. |
| 175 | Keay | A.J. | Lt. | 7292 | R. Sigs. |
| 176 | Kempton | J.A. (Jack) | Lt. | 126617 | R.T.R. |
| 177 | Kerr | A.M. | Lt. | 102095 | R.A. |
| 178 | Kilbane | E.M. | Lt. | 140783 | R.T.R. |
| 179 | Kinch | C.E. | Lt. | 186071 | W. Yorks. |
| 180 | Kindersley | P.L. (Philip) | Capt. | 99194 | C.G. |
| 181 | King | P.G. | Lt. | 220601 | R.A. |
| 182 | Kitson | C.H. | Capt. | 148613 | Y. & L. |
| 183 | Krailing | L.B. | Lt. | 237927 | Essex. |
| 184 | Lacey | M.W. | Lt. | 105903 | R.A. |
| 185 | Laing | A.R. | Lt. | 129873 | R.E. |
| 186 | Lamaison | W.E. | Lt. | 145985 | R.A. |
| 187 | Langrishe | P.J.D. | Lt. | 121709 | R.A. |
| 188 | Lascaris | A.G. | Lt. | 202650 | I.C. |
| 189 | Lawrence | R.F. | Capt. | 117520 | R.A. |
| 190 | Lax | F.A. | Lt. | 124762 | Gn. How. |
| 191 | Ledgard | G.A. | Capt. | 89100 | R.A. |
| 192 | Lees | A.G. | Lt. | 217464 | R.U. Rif. |
| 193 | Lewis | E.D.T. | Capt. | 118303 | R.A.M.C. |
| 194 | Lewis | W.H.H. | 2/Lt. | 179465 | R.A. |
| 195 | Lockett | F.W.H. | 2/Lt. | 165411 | R.A. |
| 196 | Lockwood | G.F. | 2/Lt. | 162180 | R.A. |
| 197 | Lyndon | S.E. | Lt. | 190527 | R.E. |
| 198 | Lytle | J.H. | Capt. | 117271 | Hamp. |
| 199 | Macaulay | D.R. | Capt. | 120188 | R.A.M.C. |
| 200 | McCubbin | A. | Lt. | 237740 | Recce. C. |
| 201 | MacDonald | H. | Rev. | 133401 | R.A.Ch.D. |
| 202 | MacLean | R.G.H. | Capt. | 90788 | R.A. |
| 203 | Magee | H.A.G. | Lt. | 140885 | R.A. |
| 204 | Mann | R.E. | Lt. | 160661 | R.A. |
| 205 | Marshall | P.A. | Lt. | 187914 | R.A. |
| 206 | Marshall | R.G. | Lt. | 198294 | N’d.F. |
| 207 | Mathieson | G. | 2/Lt. | 146183 | R.A. |
| 208 | Matthews | T. Harris- | Lt. | 158953 | R. Sigs. |
| 209 | Merritt | S.C. | Maj. | 111442 | Gen. List |
| 210 | Millar | K.D. | Lt. | 94181 | R.T.R. |
| 211 | Mills | B. | Lt. | 149790 | R.A. |
| 212 | Mills | J.E. | Lt. | 176706 | R.T.R. |
| 213 | Mills | P.C.M. | Lt. | 100376 | R.E. |
| 214 | Mills | T.W. | 2/Lt. | 176500 | N’d.F. |
| 215 | Milner | C.M. | Capt. | 65270 | R.A. |
| 216 | Mitchell | A.P. | Capt. | 72198 | D.W.R. |
| 217 | Moody | B.D. | Lt. | 240677 | R. Suss. |
| 218 | Moore | J. | Capt. | 138238 | Leic. |
| 219 | Moore | J.W. | Lt. | 244335 | R.A. |
| 220 | Morgan | J.L. | Capt. | 149826 | S.W.B. |
| 221 | Morrison | E.G. | Maj. | 106261 | R.A. |
| 222 | Moyle | A.D. | Capt. | 108225 | R.A.S.C. |
| 223 | Nicholls | G.H. | Lt. | 132008 | R.A. |
| 224 | Nixon | P. | Lt. | 220621 | Gn. How. |
| 225 | Noble | R. | Maj. | WAR | CORRESPONDENT |
| 226 | Norman | D.S. | Lt.-Col. | 14022 | E. Yorks. |
| 227 | O’Brien | F.E. | Lt. | 219843 | Leic. |
| 228 | Ockleston | C.T. | Capt. | 87395 | R.A. |
| 229 | Oldham | G.F. | Capt. | 151450 | R. Sigs. |
| 230 | Olding | C.V. | Capt. | 152881 | R.A. |
| 231 | Oliver | J.L.S. | Lt. | 77840 | D.L.I. |
| 232 | Ord | G.R.K. | Lt. | 124188 | S.W.B. |
| 233 | Orme | A.D. | 2/Lt. | 155821 | R.A. |
| 234 | Palmer | A.R.M. | Lt. | 134493 | R.T.R. |
| 235 | Paterson | J. | Capt. | 130225 | R.T.R. |
| 236 | Patterson | C.D. | Capt. | 96257 | N’d.F. |
| 237 | Pearce | G.B. | Capt. | 126403 | D.C.L.I. |
| 238 | Phalp | G.A. | Capt. | 88264 | R.A. |
| 239 | Phillips | R.P. | Lt. | 45237 | R.A.C. |
| 240 | Pipe | R.R. | Lt. | 203816 | Hamp. |
| 241 | Pitman | T.I. | Lt. | 56972 | 11 H. |
| 242 | Player | E. | 2/Lt. | 177321 | R.T.R. |
| 243 | Playford | J.P. | Lt. | 93657 | A.A.C. |
| 244 | Pool | D.A. | Lt. | 137341 | Hamp. |
| 245 | Pople | E.G.M. | Lt. | 207513 | K.R.R.C. |
| 246 | Porter | F.E. | Capt. | 117769 | R.A. |
| 247 | Potts | G.B. | Capt. | 100390 | R.A. |
| 248 | Poynton | J.H. | Lt. | 62111 | R.A. |
| 249 | Preacher | T. | Capt. | 88762 | D.L.I. |
| 250 | Pringle | W. | Capt. | 66067 | R.A. |
| 251 | Pryke | W.D. | Capt. | 99745 | D.C.L.I. |
| 252 | Raeburn | E.A. | Lt. | 134216 | R.A. |
| 253 | Ramsay | R.D.G. | Maj. | 85706 | R.T.R. |
| 254 | Ramsden | C.O.I. | Capt. | 68107 | R.A. |
| 255 | Ramshaw | W. | Lt. | 91118 | Gn. How. |
| 256 | Reid | R.B. | Lt. | 176707 | R.T.R. |
| 257 | Reid | W.A. | Lt. | 164177 | R.A. |
| 258 | Renwick | H.T.L. | Lt. | 137754 | R.A. |
| 259 | Richards | M.J. Field- | Lt. | 87878 | R.E.M.E. |
| 260 | Ricketts | B.A. | 2/Lt. | 173911 | R.A.O.C. |
| 261 | Ricketts | H.O.D. | Capt. | 70589 | Leic. |
| 262 | Roberts | A. | 2/Lt. | 187904 | R.A. |
| 263 | Roberts | W.G. | Lt. | 190623 | R.A.C. |
| 264 | Rogers | N.C. | Capt. | 106811 | R.A.M.C. |
| 265 | Roncoroni | A.D.S. | Capt. | 100946 | R.A. |
| 266 | Rooke | D.R. | Lt. | 237660 | E. Surr. |
| 267 | Roques | V.J. | Lt. | 142291 | R.E. |
| 268 | Ross | M.P. | Capt. | 137366 | Welch |
| 269 | Russell | A.P. | Capt. | 112119 | R.A.M.C. |
| 270 | Sage | R.J. | Lt. | 189823 | R.T.R. |
| 271 | Saunders | G.A. | Lt. | 89972 | R.A. |
| 272 | Shakespear | J.H. | Capt. | 53122 | R.A. |
| 273 | Shaw | D.F. | Lt. | 85969 | R.A.C. |
| 274 | Sillito | H.D. | Lt. | 165918 | A. & S.H. |
| 275 | Simkins* | C.A.G. | Capt. | 88592 | R. Bde. |
| 276 | Simpson | C.H.E. | Lt. | 134908 | R.A. |
| 277 | Simpson | J.W. | Lt. | 124219 | D.C.L.I. |
| 278 | Smith | B.J. | Capt. | 188650 | R.A.M.C. |
| 279 | Smith | J.D. | Lt. | 204342 | R.A. |
| 280 | Smith | N.L.H. | Lt. | 129493 | N’d.F. |
| 281 | Smith | P.E.C. | Lt. | 130530 | R.E. |
| 282 | Smyth | R. | Lt. | 90811 | R.A. |
| 283 | Spence | H. | Lt. | 138271 | Gn. How. |
| 284 | Stanford | C.J.N. | 2/Lt. | 220672 | 17/21 L. |
| 285 | Stavert | G.S. | Lt. | 207341 | R.A. |
| 286 | Stephens | T.M. | Lt. | 95606 | S.W.B. |
| 287 | Stericker | P. | Lt. | 153955 | D.C.L.I. |
| 288 | Sterry | F.D. | Lt. | 126805 | R.A. |
| 289 | Stewart | L. | Lt. | 170102 | R.A. |
| 290 | Street | A.W.M. | Capt. | 74302 | R.A.S.C. |
| 291 | Stuchberry | T.O. | Lt. | 140064 | Ches. |
| 292 | Sutcliffe | K.N. | 2/Lt. | 201038 | R.A. |
| 293 | Swain | P.B. | Lt. | 124863 | K.R.R.C. |
| 294 | Taylor | J.F. | Lt. | 140566 | R.T.R. |
| 295 | Tennant | J. | Maj. | 90822 | R.A. |
| 296 | Thickett | J.A. | 2/Lt. | 174827 | R.A. |
| 297 | Thursfield | P.S. | Lt. | 124091 | R.A. |
| 298 | Tolley | R.S. | Capt. | 159307 | R.A. |
| 299 | Tregoning | R.G. | Lt. | 121687 | R.A. |
| 300 | Tufnell | T. | Lt. | 113725 | R.T.R. |
| 301 | Tull | J.E. | Lt. | 177737 | Hamp. |
| 302 | Turnage | D.P. | Lt. | 105309 | D.C.L.I. |
| 303 | Vian | G.D.S. | Lt. | 87481 | R.A. |
| 304 | Vickers | T.D. | Lt. | 149127 | C.G. |
| 305 | Vine | P.J. | Lt. | 234314 | R.A.C. |
| 306 | Watson | G.E.T. | Lt. | 186068 | W. Yorks. |
| 307 | Watson | J. | 2/Lt. | 145684 | N’d.F. |
| 308 | Watson | P.D. | Capt. | 77643 | D.C.L.I. |
| 309 | Wells | A.F.L. | 2/Lt. | 95049 | N’d.F. |
| 310 | Wharfedale | H. | Lt. | 117718 | R.A. |
| 311 | Wheeler | A.E. | Lt. | 226193 | Gn. How. |
| 312 | White | W.S. | Lt. | 235700 | D.L.I. |
| 313 | Wilcox | H.T. | Capt. | 129229 | R.A. |
| 314 | Wildy | T.H. (Tom) | Lt. | 243048 | Linc. |
| 315 | Williams | D.P. | 2/Lt. | 177307 | R.T.R. |
| 316 | Williams | F.S. Hoole-Lowsley- | Capt. | 35427 | 16/5 L. |
| 317 | Williams | G.T.G. | Capt. | 95617 | D.C.L.I. |
| 318 | Williams | M.H.E. | 2/Lt. | 177519 | K.O.R.R. |
| 319 | Wilson | D.F. | Lt. | 190654 | R.A.C. |
| 320 | Winchester | J.D. | Lt. | 174364 | Hamp. |
| 321 | Winchester | P.L. | Lt. | 124048 | R.A. |
| 322 | Woods | C.J. | 2/Lt. | 156774 | D.L.I. |
| 323 | Wright | W.E. | Lt. | 165424 | R.A. |
| 324 | Wyatt | C.E.N. | Lt. | 126348 | 10 H. |
| 325 | Wyatt | J.H. | Capt. | 205212 | R.A. |
| 326 | Young | R.S. | 2/Lt. | 194602 | H.L.I. |
KEY to Regimental Abbreviations
| Abbreviation | Full Title of Regiment or Corps | Abbreviation | Full Title of Regiment or Corps |
|---|---|---|---|
| 10 H. | 10th Royal Hussars | Lan. F. | Lancashire Fusiliers |
| 11 H. | 11th Hussars | Leic. | Leicestershire Regiment |
| 12 L. | 12th Royal Lancers | Linc. | Lincolnshire Regiment |
| 16/5 L. | 16th/5th The Queen’s Royal Lancers | N’d.F. | Royal Northumberland Fusiliers |
| 17/21 L. | 17th/21st Lancers | P.C. | |
| 4 H. | 4th Queen’s Own Hussars | P.C. (Cyp.) | |
| 7 H. | 7th Queen’s Own Hussars | Queens | Queen’s Royal Regiment (West Surrey) |
| 8 H. | 8th King’s Royal Irish Hussars | R. Bde. | Rifle Brigade |
| A. & S.H. | Argyll and Sutherland Highlanders | R. Sigs. | Royal Signals |
| A.A.C. | Army Air Corps | R.A. | Royal Artillery |
| B. & H. | Bedfordshire and Hertfordshire Regiment | R.A.C. | Royal Armoured Corps |
| Bord. | Border Regiment | R.A.Ch.D. | Royal Army Chaplains Department |
| Buffs. | Royal East Kent Regiment (“The Buffs”) | R.A.M.C. | Royal Army Medical Corps |
| C.G. | Coldstream Guards | R.A.O.C. | Royal Army Ordnance Corps |
| Cam. H. | Cameron Highlanders | R.A.S.C. | Royal Army Service Corps |
| Ches. | Cheshire Regiment | R.A.M.C. | Royal Army Medical Corps |
| D.C.L.I. | Duke of Cornwall’s Light Infantry | R.E. | Royal Engineers |
| D.L.I. | Durham Light Infantry | R.E.M.E. | Royal Electrical and Mechanical Engineers |
| D.W.R. | Duke of Wellington’s Regiment | R.T.R. | Royal Tank Regiment |
| E. Surr. | East Surrey Regiment | R.U. Rif. | Royal Ulster Rifles |
| E. York. | East Yorkshire Regiment (D of Y’s Own) | Recce. C. | |
| Essex. | Essex Brigade | S. G. | Scots Guards |
| For’ters. | Sherwood Foresters (Notts. & Derby. Regt.) | S.W.B. | South Wales Borders |
| Gen. List | General List | W. Yorks. | West Yorkshire Regiment (P of W Own) |
| Gn. How. | Green Howards | War. | Royal Warwickshire Regiment |
| H.L.I. | Highland Light Infantry | Welch/W.G. | Welsh Guards |
| Hamp. | Hampshire Regiment | Worc. | Worcestershire Regiment |
| I.C. | Intelligence Corps | Y. & L. | York and Lancaster Regiment |
| K.O.R.R. | King’s Own Royal Regiment | ||
| K.R.R.C. | King’s Royal Rifle Corps | ||
| Acronyms | Acronyms | ||
| Lt.-Col. | Lieutenant-Colonel. | Lt. | Lieutenant. |
| Maj. | Major. | 2/Lt. | Second Lieutenant. |
| Capt. | Captain. | Rev. | Reverend. |
So far entered (as at 30th June 2023) a total of 331 men have been identified as being in Camp No. 49 (including the 5 above identified in PG21, 38, 66 and H202). (3 Lt.-Col’s.; 13 Maj’s.; 109 Capt’s; 173 Lt’s.; 31 2nd Lt’s.; 2 Rev’s.)
Surnames A-B on Page 1,

Surnames C-D on Page 2 – Including the Senior British Officer, Lieutenant-Colonel H.G. De-Burgh, listed as being in H202 which was a Military Hospital in Lucca and Major Richard Carver who is listed as being in Camp No. 38 at Poppi.

Surnames E-H on Page 3

Surnames H-L on Page 4

Surnames L-N on Page 5 – Including Capt. D.C. McD. Mather of the Welsh Guards, listed as being in Camp No. 21 which was in Chieti (East Coast)

Surnames N-R on Page 6 – Including Lieutenant G.E. Newby, also listed as being in Camp No. 21 which was in Chieti (East Coast)

Surnames S-V on Page 7

Surnames V-Y on Page 8 – Including Major Leslie Young of the Bedfordshire and Hertfordshire Regiment, listed as being in Camp No. 66 in Capua near Naples.

British Army Acronyms and Abbreviations – kindly assimilated (and “loaned”) from Dennis Hill’s Camp 59 Survivors
- A. & S.H. – Argyll and Sutherland Highlanders
- A.A.C. – Army Air Corps
- A.A.A.C. – Australian Army Aviation Corps
- A.C.C. – Army Catering Corps
