In an attempt to try and identify Officers who were transferred from P.G. (Prigionieri di Guerra) 21 at CHIETI to P.G. 49 at FONTANELLATO I’ve decided to identify and list all men shown in WO392/21 as being held as Imperial Prisoners of War at P.G.21 Chieti in Italy, firstly in the British Army.
Those in Bold are known to be in PG 49 at the time of the Italian Armistice on 8th September 1943, and those highlighted in yellow are listed in the Nominal Rolls for P.G. 49 Fontanellato for September 1943 contained in Appendix 8 of the book edited by Ian English entitled “Home by Christmas?“. Interestingly, I have unearthed evidence that Major Charles Attfield BROOKS (see below) was in PG 49 at Fontanellato at some point but he doesn’t appear in “Home by Christmas?”
| No. | Name | Initials | Rank | Pers. No. | Regt. or Corps. |
|---|---|---|---|---|---|
| 1 | Adam | R.L. | 2/Lt. | 179511 | R.A.S.C. |
| 2 | Adam | W.A. | Capt. | 179679 | R. Sigs. |
| 3 | Adamson | D.F.D. | Capt. | 94091 | R.A. |
| 4 | Adamson | W.A. | Lt. | 172416 | A. & S.H. |
| 5 | Addison | F. McD. | 2/Lt. | 220271 | R.A. |
| 6 | Adlard | R.E. | Lt. | 90381 | R.A.C. |
| 7 | Alcock | J.C. | Lt. | 220284 | R. Sigs. |
| 8 | Allen | E.R. | Lt. | 151795 | N’d. F. |
| 9 | Allen | L. | War Correspondent | ||
| 10 | Allen | R.L. | Lt. | 158521 | R.A. |
| 11 | Allgood | J. | Lt. | 95136 | R.A. |
| 12 | Allsebrook | P.W. | Capt. | 143525 | For’ters. |
| 13 | Anderson | A. | Lt. | 160609 | R.A.S.C. |
| 14 | Anderson | G.T. | Capt. | 56988 | Ches. |
| 15 | Andrews | E.J.S. | 2/Lt. | 177278 | R.T.R. |
| 16 | Andrews | R. | 2/Lt. | 165895 | Cam. H. |
| 17 | Arbib | J.R. | Lt. | 197906 | R.T.R. |
| 18 | Archdale | A.M. | Lt. | 165039 | S.G. |
| 19 | Ardern | C. | Lt.-Col. | 15616 | R.A. |
| 20 | Ardizzone | M.I. | 2/Lt. | 174037 | R.T.R. |
| 21 | Argent | D.E.T. | Lt. | 92820 | R.A. |
| 22 | Armstrong | G.L.W. | Lt. | 207769 | Bord. |
| 23 | Bailey | L.W. | Capt. | 103105 | R.A. |
| 24 | Bain | J. | Lt. | 204923 | Cam. H. |
| 25 | Bainbridge | G.T. | Lt. | 176074 | Gn. How. |
| 26 | Baines | A.C. | 2/Lt. | 177309 | R.A.C. |
| 27 | Bampton | B.J. | Lt. | 134980 | R.A.C. |
| 28 | Bangham | K.D. | Capt. | 89530 | R.A. |
| 29 | Barnes | B.G. | Capt. | 101327 | R.A.S.C. |
| 30 | Barnett | J.N. Cochrane- | Lt. | 15076 | S.G. |
| 31 | Barnett | J.V. | Lt. | 177689 | Recce C. |
| 32 | Barnett | P.G. | Lt. | 85312 | Leic. |
| 33 | Barnsdale | R.D. | Lt. | 149009 | Essex |
| 34 | Barshall | P.F. | Capt. | 90726 | R.A. |
| 35 | Bateman | G.C. | Capt. | 107353 | R.A.S.C. |
| 36 | Bath | K.C. | 2/Lt. | 189167 | K.O.R.R. |
| 37 | Baty | D.E. | Lt. | 91180 | R.A. |
| 38 | Beasley | D.A. | Lt. | 190580 | R.A.C. |
| 39 | Bell | E.A. | Capt. | 65878 | R.E. |
| 40 | Bell | T.M. Harrington- | Lt. | 134403 | R.A. |
| 41 | Bennett | F.J. | Lt. | 145455 | R.T.R. |
| 42 | Benson | P.C.B. | Lt. | 145460 | R.A.C. |
| 43 | Bevis | W.J. | Lt. | 138359 | R.A. |
| 44 | Bigg | F.V.J. | Lt. | 117555 | R.A.C. |
| 45 | Birch | F.N. | Lt. | 148430 | R.A. |
| 46 | Bird | N.F.G. | Lt. | 204929 | R.A.S.C. |
| 47 | Birtles | H.L. | Lt. | 92239 | E. York. |
| 48 | Blackah | J.W. | Lt. | 198071 | R.A. |
| 49 | Blackman | M.J.D’a. | Capt. | 71178 | For’ters |
| 50 | Blackwell | J.G. | Lt. | 77921 | C.G. |
| 51 | Blaiklock | W. | Lt. | 145214 | R.A. |
| 52 | Blair | D.A. | Capt. | 73177 | Seaf. |
| 53 | Blake | R.N.W. | Lt. | 137854 | R.A. |
| 54 | Bloor | K.W.H. | Capt. | 100226 | R.A. |
| 55 | Bogod | M.S. | 2/Lt. | 187918 | R.A. |
| 56 | Bollon | M.C. | Capt. | 99786 | Buffs |
| 57 | Bompas | W.M.G. | Lt. | 179942 | R.A. |
| 58 | Bonnello | H.W. | Lt. | 235309 | R.A. |
| 59 | Borradaile | R.G. | Capt. | 63631 | Cam. H. |
| 60 | Bourhill | D.T. | Lt. | 201655 | R.A. |
| 61 | Bouverat | R.G. | 2/Lt. | 194011 | R.A.S.C. |
| 62 | Bowell | H.R.W. Wake- | Capt. | 149135 | S.G. |
| 63 | Bowen | J.H. | Lt. | 162141 | R.A.C. |
| 64 | Bowen | T.J. | Capt. | 100229 | Worc. |
| 65 | Bowes | W.E. | 2/Lt. | 156890 | R.A. |
| 66 | Bowie | L.G. | Lt. | R.T.R. | |
| 67 | Bowley | J.W. | Capt. | 143272 | R.A. |
| 68 | Bowman | W. | Capt. | 109102 | R.E.M.E. |
| 69 | Boyt | H.A. | Capt. | 143637 | R.A. |
| 70 | Bradley | D. | Capt. | 68251 | R.T.R. |
| 71 | Brady | F.B.T. | 2/Lt. | 201143 | Worc. |
| 72 | Bramley | T.E. | Capt. | 138256 | Gn. How. |
| 73 | Brandwood | R.N. | Lt. | 8*563 | Lan. F. |
| 74 | Brehaut | D.H. | Capt. | 104836 | R. Sigs. |
| 75 | Brennan | G.A.L. | Lt. | 222402 | R.A. |
| 76 | Brett | H.S. | Lt. | 184661 | R.A. |
| 77 | Brettell | D.C. | 2/Lt. | 224975 | R.E. |
| 78 | Brewster | H.R. | Maj. | 56793 | R.A. |
| 79 | Briggs | D.E.F. | Lt. | 121275 | R.A. |
| 80 | Brigstocke | G.R.W. | Lt. | 129161 | R.A. |
| 81 | Broad | C. | 2/Lt. | 226919 | Worc. |
| 82 | Broadhead | A.N. | Lt. | 171883 | R.A.O.C. |
| 83 | Bromley | B.B.W. | Maj. | 144608 | R.A.O.C. |
| 84 | Brooks1 | C.A. | Maj. | 36468 | Essex |
| 85 | Browell | G.G. | Lt. | 134406 | R.A. |
| 86 | Brown | A.D. | Capt. | 65664 | A. & S.H. |
| 87 | Brown | C. | Capt. | 71715 | R.A.S.C. |
| 88 | Brown | F.R. | Capt. | 100126 | R.A.S.C. |
| 89 | Brown | H.E.W.G. | Lt. | 69969 | N’d. F. |
| 90 | Brown | N. | 2/Lt. | 201341 | R.T.R. |
| 91 | Brown | R.P. | Capt. | 105713 | R.A.S.C. |
| 92 | Brown | R. Walker- | Capt. | 74210 | H.L.I. |
| 93 | Browne | C. | Lt. | 79607 | R.A. |
| 94 | Buchanan | D.W. | Lt. | 140209 | R.A. |
| 95 | Buchanan | H.A.D. (Desmond) | Lt. | 124535 | G.G. |
| 96 | Buckler | E.J.W. | Capt. | 134236 | R.A. |
| 97 | Buckley | H.S. | Capt. | 88166 | E. York. |
| 98 | Bull | D.F. | Lt. | 145591 | R.A. |
| 99 | Bulpin | T.I. | 2/Lt. | 214644 | D.L.I. |
| 100 | Burd | K.J. | Maj. | 105962 | R.A.C. |
| 101 | Burne | E.O. | Lt.-Col. | 30666 | R.A.C. |
| 102 | Burnett | G.P. | 2/Lt. | 186922 | S.G. |
| 103 | Burton | W.T. | Lt. | 211633 | C.G. |
| 104 | Butcher | C.G. | Lt. | 242739 | W. York. |
| 105 | Butler | C.F. | Lt. | 164957 | R.A. |
| 106 | Butterworth | F.J. | Capt. | 57836 | R.A. |
| 107 | Buxton | R.E. | Lt. | 198052 | R.T.R. |
| 108 | Byrne | W.J. | Capt. | 189128 | R.A.S.C. |
| 109 | Caldwell | D.Y. | Capt. | 90268 | D.L.I. |
| 110 | Calverley | F.A. | Capt. | 166250 | R.A. |
| 111 | Cameron | A.G. | Capt. | 137928 | Cam. H. |
| 112 | Campbell | J.R. | Lt. | 119958 | R.E. |
| Eagle | R.G. | 2/Lt. | 176997 | R.A. | |
| Earle | F.J.W. | Capt. | 90130 | R.A.S.C. | |
| Earle | P.K. | Capt. | 113435 | R.A.C. | |
| Eary | H.J. | Lt. | 201691 | R.A. | |
| Ebben | D.M.S. | Lt. | 105289 | S.W.B. | |
| Eddie | C. | Lt. | 129110 | R.A. | |
| Edgar | E.J. | Lt. | 94634 | R.E. | |
| Edgar | J.F. | 2/Lt. | 201239 | R.E. | |
| Edge | C.G.J. | Maj. | 44078 | R.A. | |
| Edge | J.B. | Lt. | 92846 | R.A. | |
| Edgell | L.B. | 2/Lt. | 193939 | R.A.O.C. | |
| Edmiston | P.F. | Lt. | 184406 | R.A.S.C. | |
| Edmunds | D.L. | Capt. | 129915 | R.A.S.C. | |
| Ellicott | F.A. | 2/Lt. | 198023 | R.A. | |
| Ellington | D.C. | Lt. | 177631 | Gn. How. | |
| Ellison | K. | 2/Lt. | 155885 | R.A.C. | |
| Elphinstone | G.S. | Capt. | 140374 | R.A.S.C. | |
| Elsworth | F.L. | Capt. | 124942 | R.A.S.C. | |
| Ely | T.E. | Lt. | 143735 | Hamp. | |
| Erskine | J.A.W. St. Clair- | Lt. | 138623 | C.G. | |
| Evans | R.H. | Lt. | 179922 | I. of C. | |
| Eve | G.H. | Lt. | 129280 | R.A. | |
| Everett | E.N. | Lt.-Col. | 20760 | K.O.R.R. | |
| Everitt | G.M. | Lt. | 129337 | E. Surr. | |
| Ewan | W.M.R. | Lt. | 160087 | R.E. | |
| Falkner | M.N. | Capt. | 148253 | R.A. | |
| Farmiloe | M.D.B | Lt. | 133239 | C.G. | |
| Farquhar | P. Burns- | Capt. | 121653 | R.A.S.C. | |
| Fennessey | V.C. | Capt. | 113931 | Cam. H. | |
| Ferguson | D.A. | Lt. | 129792 | R.A.S.C. | |
| Ferguson | J.Y. | Lt. | 86454 | R. Sigs. | |
| Fewster | S.H. | 2/Lt. | 235296 | E. York. | |
| Fidgeon | P.L. | 2/Lt. | 180815 | R.A.S.C. | |
| Fincham | H. | Capt. | 148749 | R.A.S.C. | |
| Finnis | S.A. | Maj. | 52168 | R.E. | |
| Firth | J.H. | Lt. | 92857 | R.A. | |
| Fisher | F.F. | Lt. | 121138 | For’ters. | |
| Fisher | G.B. | Lt. | 129718 | R.A.C. | |
| Fitz-Simon | W. | Lt. | 198100 | R.A. | |
| Flint | L.J. | Lt. | 170377 | R.A.S.C. | |
| Flowerdew | G.D.H. | Capt. | 44838 | R.A. | |
| Forster | G.W. | Rev. | 131602 | Chap. Dpt. | |
| Forster | K.H. | Capt. | 74732 | Gn. How. | |
| Foster | D.H. | 2/Lt. | 190332 | R.A.S.C. | |
| Foulgar | J.A. | 2/Lt. | 172958 | R.A. | |
| Foulsham | P.L. | Lt. | 137116 | R.A. | |
| Mather* | D.C. MacD. | Capt. | 124488 | W.G. | |
| Mumford | E.N. | Capt. | AI. 632 | 3 G.R. | |
| Needler | J.A. | 2/Lt. | 210470 | R.A. | |
| Newby | G.E. (Eric) | Lt. | 153984 | B. Watch | |
| Nicholls | A.L. | Capt. | 131418 | R.E.M.E. | |
| Nicol | W.P. | Maj. | 23843 | R.A. | |
| Nobbs | B.S.E. | Lt. | 140282 | R.E. | |
| Norbrook | G.R.E. | Lt. | 134128 | Worc. | |
| Notley | R.A. | Lt. | 75332 | R.A. | |
| Nott | D.H. (Donald) | Maj. | 39477 | Worc. | |
| Nuttall | G.G. | Lt. | 102735 | Gn. How. | |
| Pyman | H.D. | Maj. | 53751 | For’ters. | |
| TO | BE | CONT | |||
| Wheeler | R.H.L. | Lt.-Col. | 34344 | R.A. | |
| Younger | J.W. (Jack) | Lt. | 114122 | C.G. | |
Regimental Abbreviations
| Abbreviation | Full Title of Regiment or Corps | Abbreviation | Full Title of Regiment or Corps |
|---|---|---|---|
| 10 H. | 10th Royal Hussars | Lan. F. | Lancashire Fusiliers |
| 11 H. | 11th Hussars | Leic. | Leicestershire Regiment |
| 12 L. | 12th Royal Lancers | Linc. | Lincolnshire Regiment |
| 16/5 L. | 16th/5th The Queen’s Royal Lancers | N’d.F. | Royal Northumberland Fusiliers |
| 17/21 L. | 17th/21st Lancers | P.C. | |
| 4 H. | 4th Queen’s Own Hussars | P.C. (Cyp.) | |
| 7 H. | 7th Queen’s Own Hussars | Queens | Queen’s Royal Regiment (West Surrey) |
| 8 H. | 8th King’s Royal Irish Hussars | R. Bde. | Rifle Brigade |
| A. & S.H. | Argyll and Sutherland Highlanders | R. Sigs. | Royal Signals |
| A.A.C. | Army Air Corps | R.A. | Royal Artillery |
| B. & H. | Bedfordshire and Hertfordshire Regiment | R.A.C. | Royal Armoured Corps |
| Bord. | Border Regiment | R.A.Ch.D. | Royal Army Chaplains Department |
| Buffs. | Royal East Kent Regiment (“The Buffs”) | R.A.M.C. | Royal Army Medical Corps |
| C.G. | Coldstream Guards | R.A.O.C. | Royal Army Ordnance Corps |
| Cam. H. | Cameron Highlanders | R.A.S.C. | Royal Army Service Corps |
| Ches. | Cheshire Regiment | R.A.M.C. | Royal Army Medical Corps |
| D.C.L.I. | Duke of Cornwall’s Light Infantry | R.E. | Royal Engineers |
| D.L.I. | Durham Light Infantry | R.E.M.E. | Royal Electrical and Mechanical Engineers |
| D.W.R. | Duke of Wellington’s Regiment | R.T.R. | Royal Tank Regiment |
| E. Surr. | East Surrey Regiment | R.U. Rif. | Royal Ulster Rifles |
| E. York. | East Yorkshire Regiment (D of Y’s Own) | Recce. C. | |
| Essex. | Essex Brigade | S. G. | Scots Guards |
| For’ters. | Sherwood Foresters (Notts. & Derby. Regt.) | S.W.B. | South Wales Borders |
| Gen. List | General List | W. Yorks. | West Yorkshire Regiment (P of W Own) |
| Gn. How. | Green Howards | War. | Royal Warwickshire Regiment |
| H.L.I. | Highland Light Infantry | Welch/W.G. | Welsh Guards |
| Hamp. | Hampshire Regiment | Worc. | Worcestershire Regiment |
| I.C. | Intelligence Corps | Y. & L. | York and Lancaster Regiment |
| K.O.R.R. | King’s Own Royal Regiment | ||
| K.R.R.C. | King’s Royal Rifle Corps | ||
| Acronyms | Acronyms | ||
| Lt.-Col. | Lieutenant-Colonel. | Lt. | Lieutenant. |
| Maj. | Major. | 2/Lt. | Second Lieutenant. |
| Capt. | Captain. | Rev. | Reverend. |
- 36468 Major Charles Attfield BROOKS, OBE, MiD, 2/5 Essex Regiment: POW – WW2Talk
GENERAL QUESTIONNAIRE FOR BRITISH/AMERICAN EX-PRISONERS OF WAR – dated 23 April 1945.
MAIN CAMPS OR HOSPITALS IN WHICH IMPRISONED
Camp No. / Location / From / Till
PG 75 Bari, Italy 10 July – 21 Aug 42
PG 21 Chieti, Italy 22 Aug – 21 Dec 42
PG 38 Poppi, Italy 22 Dec 42 – 31 May 42 [43]
PG 49 Fontanellato, Italy 1 Jun – 9 Sep 43
STALAG VII A Moosburg Nov 10 – Dec 8 43
OFLAG VIII F Mahrisch Trubau Dec 10 ’43 – April 29 44
OFLAG 79 Brunswick May 1 ’43 – April 23 ’45
ESCAPES attempted:
Did you make any attempted or partly successful escapes? (Give details of each attempt accurately, stating where, when, method employed, names of your companions, wherein when recaptured and by whom. Were you physically fit? What happened to your companions?)
“No but whole camp (PG 49) escaped after Italian Armistice on 9 Sep 43. Accompanied by Lt. Col. E.N. EVERETT, King’s Own Royal Regiment. I walked southwards in attempt to rejoin our forces. After covering over 350 miles we were spotted by a fascist spy who handed us over to a German unit at FARA near GUARDIAGRELE south of CHIETI, Italy.” ↩︎